Match | Team Flipper | Team Gorilla | Current Points (Team Flipper) | Current Points (Team Gorilla) |
---|---|---|---|---|
Match 12 - Last9 - Match Play | Flip / Flip | SPM / SPM | 0 | 0 |
Match 11 - Last9 - Match Play | Gietl / Gietl | Crease / Crease | 0 | 0 |
Match 5 - Link9 - Scramble | Flip / Jared | SPM / Crease | 1 | 0 |
Match 10 - Last9 - Match Play | Jared / Jared | AJ / AJ | 0 | 0 |
Match 4 - Mountain9 - Net Best Ball | Jared / Gietl | Crease / AJ | 1 | 0 |
Match 8 - Hangover Helper - Shamble | Flip / Gietl | Crease / AJ | 0 | 0 |
Match 1 - River9 - Shamble | Flip / Gietl | SPM / AJ | 1 | 0 |
Match 9 - Last9 - Match Play | BC / BC | JP / JP | 0 | 0 |
Match 6 - Link9 - Scramble | Gietl / BC | AJ / JP | 1 | 0 |
Match 2 - River9 - Shamble | Jared / BC | Crease / JP | 1 | 0 |
Match 7 - Hangover Helper - Shamble | Jared / BC | SPM / JP | 0.5 | 2.5 |
Match 3 - Mountain9 - Net Best Ball | Flip / BC | SPM / JP | 1 | 0 |
8.5+ points to win
Team Flipper: 6.5 points
Team Gorilla: 2.5 points